USB
U.S. Bancorp Financial Services - Banking Investor Relations →
U.S. Bancorp (USB) closed at $60.69 as of 2026-02-02, trading 51.3% above its 200-week moving average of $40.12. The stock moved further from the line this week, up from 40.2% last week. With a 14-week RSI of 89, USB is in overbought territory.
Over the past 2705 weeks of data, USB has crossed below its 200-week moving average 41 times. On average, these episodes lasted 12 weeks. Historically, investors who bought USB at the start of these episodes saw an average one-year return of +13.0%.
With a market cap of $94.4 billion, USB is a large-cap stock. Return on equity stands at 12.2%. The stock trades at 1.6x book value.
Share count has increased 5.1% over three years, indicating dilution.
Over the past 33.2 years, a hypothetical investment of $100 in USB would have grown to $4408, compared to $2849 for the S&P 500. That represents an annualized return of 12.1% vs 10.6% for the index — confirming USB as a market-beating investment and the kind of quality company where buying during 200-week moving average touches has historically been rewarded.
Free cash flow has been growing at a 4.5% compound annual rate, with 4 consecutive years of positive cash generation.
Growth of $100: USB vs S&P 500
Monthly data normalized to $100 at start. Vertical dashed lines mark 200-week MA touches.
What Happens After USB Crosses Below the Line?
Across 26 historical episodes, buying USB when it crossed below its 200-week moving average produced an average return of +11.9% after 12 months (median +9.0%), compared to +9.1% for the S&P 500 over the same periods. 75% of those episodes were profitable after one year. After 24 months, the average return was +22.7% vs +16.8% for the index.
Each line shows $100 invested at the moment USB crossed below its 200-week MA. Bold blue = stock average. Gray dashed = S&P 500 average over same periods.
Historical Touches
USB has crossed below its 200-week MA 41 times with an average 1-year return of +13.0% after recovery.
| Crossed Below | Recovered | Weeks | Max Depth | 1-Year Return | Return Since Touch |
|---|---|---|---|---|---|
| Apr 1974 | Jan 1975 | 40 | 24.6% | -1.9% | +45524.9% |
| Mar 1975 | Mar 1975 | 4 | 3.8% | +26.5% | +47640.0% |
| Oct 1979 | Dec 1979 | 7 | 4.0% | +5.0% | +31761.9% |
| Feb 1980 | Apr 1980 | 11 | 13.5% | +0.5% | +30739.5% |
| Sep 1980 | Jan 1981 | 14 | 5.1% | +3.1% | +29936.4% |
| Jan 1981 | Mar 1981 | 8 | 5.4% | +8.4% | +30252.6% |
| May 1981 | May 1981 | 3 | 0.6% | +4.1% | +29626.8% |
| Aug 1981 | Sep 1981 | 2 | 1.0% | +4.1% | +29626.8% |
| Apr 1982 | Apr 1982 | 1 | 0.9% | +54.1% | +29323.4% |
| May 1982 | Aug 1982 | 11 | 5.0% | +81.1% | +30252.6% |
| Sep 1988 | Oct 1988 | 2 | 2.0% | +29.4% | +9511.7% |
| Dec 1988 | Mar 1989 | 13 | 4.5% | +10.8% | +9262.0% |
| Apr 1989 | Apr 1989 | 2 | 3.3% | -2.6% | +9201.6% |
| Jan 1990 | Apr 1990 | 15 | 8.3% | -14.5% | +8728.0% |
| Jul 1990 | Feb 1991 | 31 | 20.7% | +13.4% | +8748.2% |
| Feb 2000 | Mar 2000 | 3 | 6.4% | +29.8% | +703.6% |
| Jul 2000 | Jul 2000 | 1 | 1.6% | +22.7% | +622.0% |
| Oct 2000 | Dec 2000 | 9 | 18.0% | +0.2% | +645.0% |
| Mar 2001 | Mar 2001 | 2 | 4.0% | +11.1% | +571.0% |
| Apr 2001 | May 2001 | 4 | 3.7% | +14.2% | +545.6% |
| Jun 2001 | Jun 2001 | 1 | 2.0% | +10.5% | +548.6% |
| Sep 2001 | Mar 2002 | 25 | 24.3% | +3.1% | +613.5% |
| Jul 2002 | Nov 2002 | 19 | 20.3% | +21.8% | +530.2% |
| Dec 2002 | Dec 2002 | 4 | 3.6% | +35.5% | +520.0% |
| Jan 2003 | Apr 2003 | 12 | 7.3% | +39.6% | +519.9% |
| Jun 2008 | Jul 2008 | 4 | 10.4% | -33.3% | +267.3% |
| Nov 2008 | Apr 2010 | 74 | 68.6% | -10.5% | +272.2% |
| May 2010 | Dec 2010 | 31 | 17.2% | +1.3% | +290.8% |
| May 2011 | Jun 2011 | 4 | 3.5% | +23.1% | +296.0% |
| Aug 2011 | Oct 2011 | 10 | 16.0% | +44.4% | +307.7% |
| Dec 2018 | Dec 2018 | 2 | 3.3% | +38.1% | +83.0% |
| Feb 2020 | Dec 2020 | 44 | 36.4% | +12.6% | +69.3% |
| Jan 2021 | Feb 2021 | 2 | 7.1% | +23.9% | +64.0% |
| Jun 2022 | Aug 2022 | 7 | 5.0% | -22.9% | +59.3% |
| Aug 2022 | Jan 2023 | 19 | 14.7% | -19.6% | +54.1% |
| Mar 2023 | Dec 2023 | 40 | 35.6% | +12.5% | +72.3% |
| Jan 2024 | Mar 2024 | 7 | 3.9% | +22.4% | +62.3% |
| Apr 2024 | Jul 2024 | 13 | 8.2% | -4.7% | +57.7% |
| Aug 2024 | Aug 2024 | 1 | 0.3% | +11.5% | +53.9% |
| Mar 2025 | Mar 2025 | 1 | 0.4% | N/A | +50.8% |
| Mar 2025 | Apr 2025 | 4 | 12.4% | N/A | +72.1% |
| Average | 12 | — | +13.0% | — |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-02-02