SONY
Sony Group Corporation Consumer Discretionary - Electronics Investor Relations โ
Sony Group Corporation (SONY) closed at $22.26 as of 2026-02-02, trading 13.2% above its 200-week moving average of $19.66. The stock moved further from the line this week, up from 12.5% last week. With a 14-week RSI of 29, SONY is in oversold territory.
Over the past 2715 weeks of data, SONY has crossed below its 200-week moving average 47 times. On average, these episodes lasted 22 weeks. Historically, investors who bought SONY at the start of these episodes saw an average one-year return of +14.4%.
With a market cap of $132.7 billion, SONY is a large-cap stock. Free cash flow yield is currently negative, meaning the company is burning cash. Return on equity stands at 14.9%. The stock trades at 2.5x book value.
Over the past 33.2 years, a hypothetical investment of $100 in SONY would have grown to $866, compared to $2849 for the S&P 500. SONY has returned 6.7% annualized vs 10.6% for the index, underperforming the broader market over this period.
Free cash flow has been growing at a 28.3% compound annual rate, with 2 consecutive years of positive cash generation.
Growth of $100: SONY vs S&P 500
Monthly data normalized to $100 at start. Vertical dashed lines mark 200-week MA touches.
What Happens After SONY Crosses Below the Line?
Across 21 historical episodes, buying SONY when it crossed below its 200-week moving average produced an average return of +30.8% after 12 months (median +15.0%), compared to +9.4% for the S&P 500 over the same periods. 63% of those episodes were profitable after one year. After 24 months, the average return was +28.8% vs +24.4% for the index.
Each line shows $100 invested at the moment SONY crossed below its 200-week MA. Bold blue = stock average. Gray dashed = S&P 500 average over same periods.
Historical Touches
SONY has crossed below its 200-week MA 47 times with an average 1-year return of +14.4% after recovery.
| Crossed Below | Recovered | Weeks | Max Depth | 1-Year Return | Return Since Touch |
|---|---|---|---|---|---|
| Jan 1974 | Jun 1975 | 70 | 62.3% | -39.9% | +4573.9% |
| Jul 1975 | Mar 1976 | 33 | 25.0% | +9.4% | +4145.0% |
| Mar 1976 | Apr 1976 | 3 | 4.6% | +12.9% | +4169.2% |
| Aug 1976 | Aug 1976 | 1 | 2.5% | -4.3% | +4169.2% |
| Oct 1976 | Dec 1976 | 9 | 14.8% | -8.6% | +4169.2% |
| Jan 1977 | Jan 1977 | 4 | 3.1% | -20.0% | +4169.2% |
| Oct 1977 | Apr 1978 | 23 | 14.9% | -4.8% | +4643.6% |
| May 1978 | Jun 1978 | 5 | 3.9% | +23.0% | +4799.1% |
| Jul 1978 | Jul 1978 | 1 | 0.8% | +7.8% | +4569.5% |
| Aug 1978 | Jan 1979 | 21 | 10.0% | +9.4% | +4569.5% |
| Jan 1979 | Mar 1979 | 5 | 8.3% | -10.9% | +4569.5% |
| Jul 1979 | Jul 1979 | 1 | 2.7% | +24.2% | +4428.0% |
| Aug 1979 | May 1980 | 36 | 25.4% | +39.7% | +4294.8% |
| Jun 1982 | Jul 1982 | 2 | 1.9% | +14.9% | +2949.5% |
| Jul 1982 | Aug 1982 | 4 | 6.8% | +12.8% | +2949.5% |
| Sep 1982 | Oct 1982 | 4 | 3.2% | +20.8% | +2918.7% |
| Feb 1983 | Feb 1983 | 2 | 1.4% | +14.4% | +2719.3% |
| Jul 1983 | Sep 1983 | 9 | 5.6% | +6.5% | +2578.3% |
| Nov 1983 | Dec 1983 | 5 | 4.1% | +6.3% | +2517.2% |
| Feb 1984 | Mar 1984 | 4 | 1.1% | +16.1% | +2364.6% |
| May 1984 | Sep 1984 | 19 | 14.6% | +8.4% | +2312.1% |
| Oct 1984 | Oct 1984 | 1 | 0.2% | +10.7% | +2273.2% |
| Nov 1984 | Jan 1985 | 12 | 10.9% | +20.7% | +2281.9% |
| Sep 1985 | Sep 1985 | 1 | 0.5% | +42.1% | +2370.6% |
| Sep 1990 | Oct 1990 | 1 | 8.5% | +9.3% | +761.7% |
| Nov 1990 | Jan 1991 | 10 | 6.0% | -8.4% | +669.4% |
| Mar 1991 | Apr 1991 | 1 | 0.5% | -22.4% | +632.8% |
| Apr 1991 | Mar 1993 | 101 | 27.5% | -12.1% | +671.3% |
| Sep 1998 | Oct 1998 | 2 | 7.5% | +146.3% | +325.8% |
| Oct 1998 | Nov 1998 | 3 | 4.1% | +143.3% | +308.8% |
| Jan 1999 | Jan 1999 | 2 | 1.6% | +242.0% | +291.7% |
| Jun 2001 | Mar 2005 | 194 | 64.9% | -19.0% | +103.3% |
| Mar 2005 | Dec 2005 | 38 | 17.0% | +17.5% | +233.9% |
| Mar 2008 | Apr 2008 | 5 | 4.2% | -53.1% | +209.7% |
| Jun 2008 | Mar 2010 | 89 | 59.6% | -40.4% | +200.9% |
| Apr 2010 | Nov 2010 | 34 | 28.5% | -15.9% | +242.8% |
| Dec 2010 | Dec 2010 | 1 | 0.3% | -50.4% | +254.4% |
| Jan 2011 | Feb 2011 | 4 | 2.6% | -47.1% | +266.5% |
| Mar 2011 | Sep 2014 | 182 | 59.5% | -35.6% | +274.9% |
| Sep 2014 | Oct 2014 | 6 | 8.7% | +43.6% | +569.4% |
| Aug 2022 | Nov 2022 | 12 | 20.0% | +11.2% | +47.0% |
| Dec 2022 | Jan 2023 | 5 | 6.5% | +11.8% | +40.7% |
| Feb 2023 | Feb 2023 | 1 | 0.7% | +7.0% | +36.8% |
| Aug 2023 | Dec 2023 | 17 | 9.6% | -0.7% | +31.7% |
| Feb 2024 | Jul 2024 | 21 | 17.8% | +36.8% | +26.5% |
| Jul 2024 | Sep 2024 | 7 | 11.5% | +43.4% | +28.3% |
| Oct 2024 | Nov 2024 | 3 | 4.5% | +59.1% | +22.5% |
| Average | 22 | โ | +14.4% | โ |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-02-02