OSUR
OraSure Technologies, Inc. Healthcare - Medical Instruments & Supplies Investor Relations →
OraSure Technologies, Inc. (OSUR) closed at $2.71 as of 2026-02-02, trading 40.8% below its 200-week moving average of $4.58. This places OSUR in the extreme value zone. The stock is currently moving closer to the line, down from -39.4% last week. The 14-week RSI sits at 49, indicating neutral momentum.
Over the past 1998 weeks of data, OSUR has crossed below its 200-week moving average 44 times. On average, these episodes lasted 27 weeks. Historically, investors who bought OSUR at the start of these episodes saw an average one-year return of +6.6%.
With a market cap of $198 million, OSUR is a small-cap stock. Free cash flow yield is currently negative, meaning the company is burning cash. Return on equity stands at -15.3%. The stock trades at 0.5x book value.
Share count has increased 3.5% over three years, indicating dilution.
Over the past 33.2 years, a hypothetical investment of $100 in OSUR would have grown to $20, compared to $2849 for the S&P 500. OSUR has returned -4.7% annualized vs 10.6% for the index, underperforming the broader market over this period.
Free cash flow has been declining. A deteriorating cash flow trend warrants extra scrutiny — the stock may be cheap for a reason.
Growth of $100: OSUR vs S&P 500
Monthly data normalized to $100 at start. Vertical dashed lines mark 200-week MA touches.
What Happens After OSUR Crosses Below the Line?
Across 33 historical episodes, buying OSUR when it crossed below its 200-week moving average produced an average return of -0.1% after 12 months (median -7.0%), compared to +10.5% for the S&P 500 over the same periods. 36% of those episodes were profitable after one year. After 24 months, the average return was -1.3% vs +18.8% for the index.
Each line shows $100 invested at the moment OSUR crossed below its 200-week MA. Bold blue = stock average. Gray dashed = S&P 500 average over same periods.
Historical Touches
OSUR has crossed below its 200-week MA 44 times with an average 1-year return of +6.6% after recovery.
| Crossed Below | Recovered | Weeks | Max Depth | 1-Year Return | Return Since Touch |
|---|---|---|---|---|---|
| Oct 1987 | Jan 1988 | 10 | 36.1% | +80.0% | -29.4% |
| Jan 1988 | Feb 1988 | 4 | 9.0% | +29.6% | -47.7% |
| Apr 1988 | Apr 1988 | 1 | 2.4% | -11.1% | -47.7% |
| Jun 1988 | Jun 1988 | 2 | 6.5% | -14.8% | -47.7% |
| Jul 1988 | Jul 1988 | 1 | 6.7% | -15.4% | -45.7% |
| Nov 1988 | Nov 1988 | 1 | 2.7% | -14.3% | -49.5% |
| Dec 1988 | Dec 1988 | 1 | 6.1% | -5.6% | -47.7% |
| Feb 1989 | Feb 1989 | 1 | 3.7% | -26.8% | -49.5% |
| Apr 1989 | Apr 1990 | 55 | 26.7% | -16.4% | -48.6% |
| Aug 1990 | Aug 1990 | 2 | 11.9% | +184.9% | -46.7% |
| Sep 1990 | Oct 1990 | 1 | 1.9% | +180.0% | -48.6% |
| Feb 1994 | Aug 1994 | 23 | 15.9% | +17.2% | -78.9% |
| Jan 1995 | Feb 1995 | 7 | 23.1% | -15.8% | -81.4% |
| Mar 1995 | Feb 1996 | 48 | 44.8% | -10.6% | -81.3% |
| Feb 1996 | Apr 1996 | 7 | 14.8% | -27.5% | -80.1% |
| Jun 1996 | Jan 2000 | 185 | 67.0% | -49.2% | -78.6% |
| Nov 2000 | Dec 2000 | 3 | 9.9% | +51.5% | -57.5% |
| Mar 2001 | Mar 2001 | 2 | 6.1% | -17.3% | -59.9% |
| Jan 2002 | Aug 2003 | 81 | 55.3% | -17.5% | -62.1% |
| Oct 2003 | Jan 2004 | 13 | 10.5% | -21.0% | -68.6% |
| Mar 2004 | Mar 2004 | 2 | 6.9% | -19.3% | -65.9% |
| Apr 2004 | Jun 2004 | 8 | 18.0% | -5.1% | -67.7% |
| Jul 2004 | Apr 2005 | 41 | 35.6% | +40.4% | -65.8% |
| Aug 2006 | Nov 2006 | 15 | 23.7% | +52.0% | -56.6% |
| Dec 2006 | Jan 2007 | 3 | 4.1% | +7.1% | -66.6% |
| Jan 2007 | Jul 2007 | 24 | 14.7% | -0.6% | -67.3% |
| Jul 2007 | Jul 2007 | 1 | 3.5% | -45.5% | -66.6% |
| Dec 2007 | Jan 2008 | 1 | 1.2% | -56.3% | -67.6% |
| Jan 2008 | Apr 2010 | 115 | 70.1% | -67.3% | -67.1% |
| May 2010 | Dec 2010 | 32 | 40.9% | +51.8% | -49.2% |
| Dec 2012 | Dec 2012 | 1 | 0.0% | -9.1% | -59.5% |
| Feb 2013 | Mar 2014 | 56 | 44.6% | -0.2% | -55.4% |
| Mar 2014 | Jun 2014 | 10 | 18.3% | -10.0% | -62.8% |
| Aug 2014 | Aug 2014 | 1 | 1.4% | -31.1% | -63.8% |
| Sep 2014 | Oct 2014 | 4 | 4.1% | -32.1% | -64.2% |
| Feb 2015 | Mar 2016 | 58 | 39.7% | -20.5% | -65.4% |
| May 2016 | May 2016 | 3 | 3.8% | +125.8% | -59.2% |
| Jun 2016 | Jul 2016 | 5 | 8.2% | +135.2% | -59.0% |
| Dec 2018 | Dec 2018 | 3 | 8.5% | -29.7% | -76.3% |
| Feb 2019 | Apr 2020 | 62 | 52.2% | -39.2% | -75.0% |
| Jun 2020 | Jul 2020 | 5 | 22.2% | -10.2% | -73.8% |
| Aug 2020 | Oct 2020 | 6 | 21.8% | -9.4% | -76.8% |
| Nov 2020 | Jan 2021 | 10 | 20.8% | -23.8% | -79.2% |
| Feb 2021 | Ongoing | 260+ | 73.9% | Ongoing | -76.3% |
| Average | 27 | — | +6.6% | — |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-02-02