ODC
Oil-Dri Corporation of America Basic Materials - Specialty Chemicals Investor Relations →
Oil-Dri Corporation of America (ODC) closed at $64.31 as of 2026-02-02, trading 94.2% above its 200-week moving average of $33.12. The stock moved further from the line this week, up from 84.3% last week. The 14-week RSI sits at 67, indicating neutral momentum.
Over the past 2346 weeks of data, ODC has crossed below its 200-week moving average 39 times. On average, these episodes lasted 17 weeks. Historically, investors who bought ODC at the start of these episodes saw an average one-year return of +10.8%.
With a market cap of $937 million, ODC is a small-cap stock. The company generates a free cash flow yield of 4.1%. Return on equity stands at 21.6%, indicating strong profitability. The stock trades at 3.5x book value.
ODC passes our Buffett quality screen: high return on equity, low debt, and positive free cash flow.
Over the past 33.2 years, a hypothetical investment of $100 in ODC would have grown to $1892, compared to $2849 for the S&P 500. ODC has returned 9.3% annualized vs 10.6% for the index, underperforming the broader market over this period.
Free cash flow has been volatile over the past several years, making the quality of earnings harder to assess.
Growth of $100: ODC vs S&P 500
Monthly data normalized to $100 at start. Vertical dashed lines mark 200-week MA touches.
What Happens After ODC Crosses Below the Line?
Across 33 historical episodes, buying ODC when it crossed below its 200-week moving average produced an average return of +6.7% after 12 months (median +4.0%), compared to +19.1% for the S&P 500 over the same periods. 58% of those episodes were profitable after one year. After 24 months, the average return was +16.5% vs +32.7% for the index.
Each line shows $100 invested at the moment ODC crossed below its 200-week MA. Bold blue = stock average. Gray dashed = S&P 500 average over same periods.
Historical Touches
ODC has crossed below its 200-week MA 39 times with an average 1-year return of +10.8% after recovery.
| Crossed Below | Recovered | Weeks | Max Depth | 1-Year Return | Return Since Touch |
|---|---|---|---|---|---|
| Sep 1981 | Dec 1982 | 66 | 38.1% | -37.5% | +20345.2% |
| Oct 1987 | Dec 1987 | 9 | 13.0% | +64.8% | +3709.1% |
| Apr 1989 | Apr 1989 | 1 | 2.1% | +46.2% | +2636.1% |
| May 1989 | May 1989 | 3 | 0.8% | +45.7% | +2564.1% |
| Oct 1990 | Nov 1990 | 4 | 8.8% | +13.3% | +2369.7% |
| Nov 1990 | Dec 1990 | 1 | 1.7% | -2.0% | +2193.3% |
| Jul 1991 | Aug 1991 | 2 | 4.1% | -6.3% | +2180.7% |
| Sep 1991 | Dec 1991 | 13 | 7.9% | +6.6% | +2110.1% |
| Mar 1992 | Nov 1992 | 32 | 19.7% | +20.1% | +2073.6% |
| Nov 1993 | Nov 1993 | 2 | 2.1% | -3.7% | +1883.0% |
| May 1994 | May 1994 | 2 | 5.0% | -15.6% | +1920.6% |
| Jun 1994 | Jun 1994 | 2 | 2.6% | -18.2% | +1913.2% |
| Jul 1994 | Feb 1997 | 138 | 32.8% | -22.8% | +1967.2% |
| Mar 1997 | Jul 1997 | 16 | 6.6% | +2.8% | +2141.6% |
| Dec 1997 | Dec 1997 | 2 | 4.9% | -0.6% | +2179.4% |
| Jan 1998 | Mar 1998 | 7 | 6.5% | -1.5% | +2244.6% |
| May 1998 | Nov 1998 | 25 | 25.3% | +4.5% | +2229.7% |
| May 1999 | Jun 1999 | 2 | 2.6% | -30.6% | +2356.7% |
| Sep 1999 | Nov 1999 | 10 | 21.6% | -36.9% | +2300.0% |
| Dec 1999 | May 2002 | 125 | 47.4% | -47.4% | +2369.2% |
| May 2002 | Jan 2003 | 34 | 24.2% | +16.3% | +3297.7% |
| Feb 2003 | Feb 2003 | 1 | 1.9% | +93.9% | +3428.9% |
| Oct 2008 | Oct 2008 | 2 | 25.1% | +39.2% | +1680.5% |
| Feb 2009 | Apr 2009 | 10 | 16.0% | +12.2% | +1219.1% |
| Jun 2009 | Aug 2009 | 9 | 8.3% | +58.4% | +1250.0% |
| Aug 2009 | Feb 2010 | 23 | 9.0% | +53.4% | +1282.4% |
| Sep 2011 | Sep 2011 | 1 | 0.4% | +38.6% | +990.0% |
| Jul 2015 | Oct 2015 | 12 | 15.2% | +44.9% | +538.8% |
| Oct 2018 | Jul 2019 | 40 | 25.8% | +4.5% | +368.2% |
| Jul 2019 | Sep 2019 | 6 | 16.7% | +3.8% | +340.3% |
| Sep 2019 | Oct 2019 | 5 | 5.5% | +14.2% | +349.2% |
| Feb 2020 | Apr 2020 | 7 | 11.7% | +13.6% | +388.2% |
| May 2020 | May 2020 | 1 | 2.1% | +9.7% | +338.1% |
| Jun 2020 | Jul 2020 | 5 | 4.7% | +10.8% | +346.3% |
| Oct 2020 | Nov 2020 | 3 | 5.4% | +5.0% | +328.7% |
| Dec 2020 | Jan 2021 | 4 | 1.9% | -1.1% | +326.5% |
| Feb 2021 | Mar 2021 | 1 | 1.4% | -4.8% | +329.7% |
| Dec 2021 | Jan 2022 | 4 | 8.2% | +7.2% | +334.5% |
| Jan 2022 | Nov 2022 | 40 | 27.1% | +19.6% | +335.6% |
| Average | 17 | — | +10.8% | — |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-02-02