GRC
The Gorman-Rupp Company Industrials - Specialty Industrial Machinery Investor Relations →
The Gorman-Rupp Company (GRC) closed at $65.70 as of 2026-02-02, trading 95.7% above its 200-week moving average of $33.57. The stock moved further from the line this week, up from 63.1% last week. With a 14-week RSI of 89, GRC is in overbought territory.
Over the past 2346 weeks of data, GRC has crossed below its 200-week moving average 42 times. On average, these episodes lasted 9 weeks. Historically, investors who bought GRC at the start of these episodes saw an average one-year return of +21.9%.
With a market cap of $1729 million, GRC is a small-cap stock. The company generates a free cash flow yield of 4.5%. Return on equity stands at 13.0%. The stock trades at 4.3x book value.
Over the past 33.2 years, a hypothetical investment of $100 in GRC would have grown to $2635, compared to $2849 for the S&P 500. GRC has returned 10.4% annualized vs 10.6% for the index, underperforming the broader market over this period.
Free cash flow has been volatile over the past several years, making the quality of earnings harder to assess.
Growth of $100: GRC vs S&P 500
Monthly data normalized to $100 at start. Vertical dashed lines mark 200-week MA touches.
What Happens After GRC Crosses Below the Line?
Across 37 historical episodes, buying GRC when it crossed below its 200-week moving average produced an average return of +19.5% after 12 months (median +21.0%), compared to +17.1% for the S&P 500 over the same periods. 81% of those episodes were profitable after one year. After 24 months, the average return was +40.7% vs +27.6% for the index.
Each line shows $100 invested at the moment GRC crossed below its 200-week MA. Bold blue = stock average. Gray dashed = S&P 500 average over same periods.
Historical Touches
GRC has crossed below its 200-week MA 42 times with an average 1-year return of +21.9% after recovery.
| Crossed Below | Recovered | Weeks | Max Depth | 1-Year Return | Return Since Touch |
|---|---|---|---|---|---|
| Jun 1981 | Nov 1981 | 21 | 8.8% | +0.8% | +11324.1% |
| May 1982 | Sep 1982 | 15 | 8.3% | +26.1% | +10827.4% |
| Dec 1986 | Jan 1987 | 3 | 3.2% | +14.6% | +6881.4% |
| Oct 1987 | Dec 1987 | 8 | 9.1% | +38.4% | +6664.5% |
| Oct 1990 | Dec 1990 | 11 | 12.5% | +25.4% | +5315.3% |
| Apr 1995 | Sep 1995 | 22 | 12.5% | +2.6% | +2708.1% |
| Oct 1995 | Jan 1996 | 9 | 6.3% | -9.8% | +2548.5% |
| Jan 1996 | Feb 1997 | 55 | 19.8% | -7.1% | +2503.6% |
| Sep 1998 | Oct 1998 | 2 | 9.1% | +8.1% | +2352.8% |
| Mar 1999 | Apr 1999 | 2 | 3.4% | +6.4% | +2249.1% |
| Oct 1999 | Nov 1999 | 6 | 3.3% | +15.0% | +2263.2% |
| Feb 2000 | Mar 2000 | 5 | 6.3% | +20.9% | +2164.5% |
| Apr 2000 | Apr 2000 | 1 | 0.3% | +27.2% | +2143.1% |
| Jun 2000 | Jul 2000 | 1 | 0.1% | +58.6% | +2089.2% |
| Oct 2000 | Nov 2000 | 4 | 3.9% | +57.1% | +2103.7% |
| Mar 2003 | Mar 2003 | 2 | 4.6% | +31.6% | +1539.0% |
| May 2005 | May 2005 | 1 | 0.0% | +48.5% | +1156.8% |
| Nov 2008 | Nov 2008 | 1 | 4.5% | +18.8% | +557.6% |
| Feb 2009 | Sep 2009 | 30 | 35.2% | +10.3% | +556.1% |
| Sep 2009 | Nov 2009 | 6 | 9.3% | +25.2% | +531.1% |
| Nov 2009 | Nov 2009 | 1 | 1.4% | +25.1% | +470.4% |
| Jan 2010 | Apr 2010 | 11 | 9.2% | +30.8% | +485.5% |
| Jun 2010 | Jul 2010 | 3 | 8.3% | +72.8% | +473.3% |
| Aug 2010 | Aug 2010 | 1 | 2.6% | +38.3% | +433.7% |
| Sep 2010 | Sep 2010 | 1 | 1.6% | +34.6% | +426.7% |
| Jul 2015 | Oct 2015 | 13 | 14.3% | +10.6% | +229.2% |
| Dec 2015 | Feb 2016 | 11 | 16.3% | +28.4% | +214.8% |
| Mar 2016 | Apr 2016 | 4 | 6.8% | +21.7% | +233.8% |
| May 2016 | May 2016 | 1 | 0.3% | -2.3% | +209.9% |
| Jun 2016 | Jun 2016 | 1 | 0.2% | -4.7% | +207.1% |
| Jul 2016 | Aug 2016 | 3 | 2.7% | +11.7% | +206.9% |
| Sep 2016 | Nov 2016 | 9 | 15.9% | +18.0% | +223.7% |
| Apr 2017 | Apr 2017 | 1 | 0.6% | +9.6% | +192.0% |
| May 2017 | Jul 2017 | 12 | 13.3% | +20.3% | +200.7% |
| Aug 2017 | Aug 2017 | 2 | 3.7% | +38.8% | +201.8% |
| Feb 2018 | Mar 2018 | 3 | 2.2% | +34.2% | +194.8% |
| Mar 2020 | May 2020 | 11 | 17.4% | +26.8% | +163.9% |
| Jun 2020 | Jun 2020 | 2 | 2.2% | +16.2% | +151.0% |
| Sep 2020 | Sep 2020 | 1 | 1.1% | +24.1% | +145.5% |
| Apr 2022 | Jul 2023 | 66 | 26.7% | -21.0% | +123.6% |
| Aug 2023 | Aug 2023 | 2 | 0.9% | +27.3% | +124.4% |
| Nov 2023 | Nov 2023 | 1 | 0.1% | +40.5% | +123.9% |
| Average | 9 | — | +21.9% | — |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-02-02