GFF
Griffon Corporation Industrials - Building Products & Equipment Investor Relations →
Griffon Corporation (GFF) closed at $94.84 as of 2026-02-02, trading 76.1% above its 200-week moving average of $53.85. The stock moved further from the line this week, up from 52.4% last week. With a 14-week RSI of 75, GFF is in overbought territory.
Over the past 2705 weeks of data, GFF has crossed below its 200-week moving average 42 times. On average, these episodes lasted 29 weeks. Historically, investors who bought GFF at the start of these episodes saw an average one-year return of +9.4%.
With a market cap of $4.4 billion, GFF is a mid-cap stock. The company generates a free cash flow yield of 5.2%, which is healthy. Return on equity stands at 26.5%, indicating strong profitability. The stock trades at 38.9x book value.
The company has been aggressively buying back shares, reducing its share count by 18.8% over the past three years.
Over the past 33.2 years, a hypothetical investment of $100 in GFF would have grown to $2179, compared to $2849 for the S&P 500. GFF has returned 9.7% annualized vs 10.6% for the index, underperforming the broader market over this period.
Free cash flow has been volatile over the past several years, making the quality of earnings harder to assess.
Growth of $100: GFF vs S&P 500
Monthly data normalized to $100 at start. Vertical dashed lines mark 200-week MA touches.
What Happens After GFF Crosses Below the Line?
Across 22 historical episodes, buying GFF when it crossed below its 200-week moving average produced an average return of +10.2% after 12 months (median +14.0%), compared to +12.8% for the S&P 500 over the same periods. 55% of those episodes were profitable after one year. After 24 months, the average return was +37.9% vs +32.2% for the index.
Each line shows $100 invested at the moment GFF crossed below its 200-week MA. Bold blue = stock average. Gray dashed = S&P 500 average over same periods.
Historical Touches
GFF has crossed below its 200-week MA 42 times with an average 1-year return of +9.4% after recovery.
| Crossed Below | Recovered | Weeks | Max Depth | 1-Year Return | Return Since Touch |
|---|---|---|---|---|---|
| Apr 1974 | Jul 1975 | 65 | 66.6% | -23.1% | +822.0% |
| Jul 1975 | Feb 1976 | 29 | 53.4% | -18.2% | +989.7% |
| Apr 1976 | Nov 1977 | 82 | 49.3% | -50.0% | +1098.6% |
| Dec 1977 | Dec 1977 | 1 | 4.1% | +25.0% | +1398.3% |
| Dec 1977 | Mar 1978 | 10 | 14.6% | +12.5% | +1398.3% |
| Mar 1978 | Apr 1978 | 1 | 11.8% | +42.9% | +1612.3% |
| Oct 1978 | Oct 1978 | 1 | 4.5% | N/A | +1398.3% |
| Dec 1978 | Dec 1978 | 1 | 5.3% | N/A | +1398.3% |
| Mar 1979 | Mar 1979 | 2 | 5.0% | N/A | +1398.3% |
| Apr 1979 | Apr 1979 | 1 | 4.8% | -12.5% | +1398.3% |
| May 1979 | Jul 1979 | 6 | 4.1% | -12.5% | +1398.3% |
| Oct 1979 | Dec 1979 | 10 | 17.0% | -12.5% | +1398.3% |
| Mar 1980 | Mar 1981 | 55 | 26.8% | -25.0% | +1398.3% |
| May 1981 | Feb 1987 | 300 | 85.9% | -83.7% | +1398.3% |
| Mar 1987 | Mar 1987 | 1 | 3.0% | -27.8% | +6559.1% |
| Apr 1987 | Apr 1987 | 2 | 5.8% | -33.3% | +6559.1% |
| May 1987 | Nov 1989 | 132 | 44.4% | -35.3% | +6950.8% |
| Feb 1990 | Feb 1990 | 1 | 15.1% | +63.6% | +10796.7% |
| Apr 1990 | May 1990 | 5 | 13.8% | +91.7% | +9888.6% |
| Sep 1990 | Jan 1991 | 20 | 20.4% | +183.3% | +9888.6% |
| Jul 1996 | Jul 1996 | 1 | 5.2% | +102.5% | +1897.7% |
| Aug 1998 | Jun 2001 | 149 | 51.5% | -30.7% | +1344.1% |
| May 2007 | Jul 2010 | 168 | 66.4% | -60.7% | +508.1% |
| Aug 2010 | Oct 2010 | 8 | 11.9% | -37.6% | +1037.9% |
| Oct 2010 | Nov 2010 | 2 | 6.7% | -24.5% | +996.7% |
| Nov 2010 | Dec 2010 | 3 | 1.6% | -23.6% | +1023.8% |
| Jan 2011 | Feb 2011 | 4 | 5.6% | -15.3% | +1044.6% |
| May 2011 | Jan 2012 | 35 | 32.8% | -23.0% | +1200.9% |
| Feb 2012 | Mar 2012 | 2 | 3.5% | +15.5% | +1256.4% |
| Apr 2012 | Dec 2012 | 35 | 27.2% | +10.7% | +1233.7% |
| Apr 2013 | May 2013 | 3 | 6.4% | +9.1% | +1204.6% |
| Jun 2013 | Jun 2013 | 1 | 1.1% | +16.6% | +1162.6% |
| Apr 2014 | Apr 2014 | 1 | 0.1% | +63.4% | +1129.6% |
| Jul 2014 | Aug 2014 | 1 | 3.2% | +66.6% | +1169.7% |
| Oct 2014 | Oct 2014 | 1 | 0.2% | +64.4% | +1134.6% |
| Aug 2018 | Aug 2018 | 1 | 0.5% | +10.6% | +597.0% |
| Sep 2018 | Feb 2019 | 21 | 41.8% | +23.4% | +602.5% |
| Mar 2019 | Mar 2019 | 1 | 0.1% | -1.3% | +585.3% |
| Apr 2019 | Jul 2019 | 13 | 17.4% | -8.4% | +596.6% |
| Aug 2019 | Sep 2019 | 3 | 2.0% | +31.2% | +587.2% |
| Feb 2020 | Jul 2020 | 20 | 45.8% | +43.6% | +570.6% |
| Apr 2022 | May 2022 | 4 | 8.3% | +78.9% | +527.5% |
| Average | 29 | — | +9.4% | — |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-02-02