DD
DuPont de Nemours, Inc. Basic Materials - Specialty Chemicals Investor Relations →
DuPont de Nemours, Inc. (DD) closed at $46.73 as of 2026-02-02, trading 56.4% above its 200-week moving average of $29.89. The stock moved further from the line this week, up from 47.4% last week. With a 14-week RSI of 85, DD is in overbought territory.
Over the past 2753 weeks of data, DD has crossed below its 200-week moving average 40 times. On average, these episodes lasted 16 weeks. Historically, investors who bought DD at the start of these episodes saw an average one-year return of +7.9%.
With a market cap of $19.6 billion, DD is a large-cap stock. Free cash flow yield is currently negative, meaning the company is burning cash. Return on equity stands at 3.2%. The stock trades at 0.8x book value.
The company has been aggressively buying back shares, reducing its share count by 18.3% over the past three years.
Over the past 33.2 years, a hypothetical investment of $100 in DD would have grown to $1293, compared to $2849 for the S&P 500. DD has returned 8.0% annualized vs 10.6% for the index, underperforming the broader market over this period.
Free cash flow has been volatile over the past several years, making the quality of earnings harder to assess.
Growth of $100: DD vs S&P 500
Monthly data normalized to $100 at start. Vertical dashed lines mark 200-week MA touches.
What Happens After DD Crosses Below the Line?
Across 31 historical episodes, buying DD when it crossed below its 200-week moving average produced an average return of -1.9% after 12 months (median +7.0%), compared to +0.6% for the S&P 500 over the same periods. 57% of those episodes were profitable after one year. After 24 months, the average return was +16.9% vs +12.9% for the index.
Each line shows $100 invested at the moment DD crossed below its 200-week MA. Bold blue = stock average. Gray dashed = S&P 500 average over same periods.
Historical Touches
DD has crossed below its 200-week MA 40 times with an average 1-year return of +7.9% after recovery.
| Crossed Below | Recovered | Weeks | Max Depth | 1-Year Return | Return Since Touch |
|---|---|---|---|---|---|
| May 1973 | May 1973 | 1 | 2.0% | +31.8% | +9853.3% |
| Nov 1973 | Nov 1973 | 1 | 1.7% | +23.9% | +9319.5% |
| Sep 1974 | Oct 1974 | 2 | 3.6% | +70.7% | +8756.0% |
| Dec 1974 | Dec 1974 | 4 | 7.1% | +79.1% | +9149.8% |
| May 1977 | Sep 1979 | 123 | 37.9% | -28.1% | +5916.7% |
| Oct 1979 | Nov 1979 | 7 | 9.7% | +16.3% | +6380.8% |
| Aug 1981 | Oct 1982 | 58 | 25.0% | -1.2% | +6577.9% |
| Nov 1982 | Jan 1983 | 6 | 6.8% | +33.5% | +6238.0% |
| Jul 1990 | May 1991 | 43 | 29.0% | +11.5% | +1376.2% |
| Sep 1991 | Oct 1991 | 7 | 3.4% | +14.4% | +1326.9% |
| Nov 1991 | Dec 1991 | 6 | 6.3% | +12.1% | +1366.2% |
| Mar 1993 | Apr 1993 | 3 | 2.4% | +34.0% | +1267.3% |
| Jun 2000 | Oct 2000 | 18 | 21.6% | +14.4% | +475.6% |
| Dec 2000 | Dec 2000 | 1 | 1.2% | +18.0% | +455.7% |
| Feb 2001 | Feb 2001 | 1 | 5.4% | +6.9% | +471.2% |
| Mar 2001 | Mar 2001 | 1 | 0.7% | +8.8% | +441.4% |
| Sep 2001 | Sep 2001 | 1 | 6.7% | +2.4% | +456.7% |
| Jan 2002 | Feb 2002 | 7 | 15.8% | +6.0% | +436.6% |
| Apr 2002 | May 2002 | 2 | 1.8% | +3.5% | +414.9% |
| Jun 2002 | Jun 2002 | 2 | 0.5% | +4.0% | +404.7% |
| Jul 2002 | Apr 2003 | 41 | 17.0% | +6.8% | +425.6% |
| Jul 2006 | Sep 2006 | 9 | 9.4% | +30.2% | +273.1% |
| Nov 2007 | Nov 2007 | 2 | 1.0% | -45.0% | +227.1% |
| Dec 2007 | Apr 2008 | 17 | 13.2% | -49.5% | +228.1% |
| Jun 2008 | Mar 2010 | 94 | 79.8% | -51.8% | +231.9% |
| May 2010 | Oct 2010 | 22 | 21.8% | +58.9% | +362.6% |
| Aug 2011 | Oct 2011 | 8 | 17.1% | +19.1% | +337.3% |
| Nov 2011 | Nov 2011 | 2 | 7.9% | +10.9% | +338.2% |
| Dec 2011 | Dec 2011 | 1 | 0.4% | +23.7% | +331.4% |
| Oct 2018 | Oct 2018 | 1 | 5.7% | -7.7% | +74.4% |
| Dec 2018 | Jan 2019 | 6 | 8.6% | -15.3% | +67.6% |
| Jan 2019 | Apr 2019 | 9 | 7.3% | -31.4% | +68.5% |
| Apr 2019 | Jan 2021 | 88 | 59.9% | -37.8% | +72.4% |
| Feb 2021 | Mar 2021 | 3 | 5.4% | +12.7% | +72.0% |
| Sep 2021 | Oct 2021 | 5 | 4.3% | -15.6% | +72.3% |
| Oct 2021 | Nov 2021 | 1 | 1.6% | -15.7% | +74.5% |
| Apr 2022 | Nov 2022 | 29 | 22.4% | +6.0% | +79.1% |
| May 2023 | May 2023 | 1 | 0.4% | +26.1% | +85.2% |
| Jan 2024 | Feb 2024 | 2 | 5.7% | +21.9% | +79.9% |
| Mar 2025 | Jun 2025 | 13 | 16.1% | N/A | +92.0% |
| Average | 16 | — | +7.9% | — |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-02-02