COHU
Cohu, Inc. Technology - Semiconductor Equipment & Materials Investor Relations →
Cohu, Inc. (COHU) closed at $30.85 as of 2026-02-02, trading 7.5% above its 200-week moving average of $28.70. The stock moved further from the line this week, up from -0.5% last week. With a 14-week RSI of 76, COHU is in overbought territory.
Over the past 2346 weeks of data, COHU has crossed below its 200-week moving average 46 times. On average, these episodes lasted 20 weeks. Historically, investors who bought COHU at the start of these episodes saw an average one-year return of +23.8%.
With a market cap of $1440 million, COHU is a small-cap stock. The company generates a free cash flow yield of 0.3%. Return on equity stands at -8.5%. The stock trades at 1.7x book value.
Over the past 33.2 years, a hypothetical investment of $100 in COHU would have grown to $2229, compared to $2849 for the S&P 500. COHU has returned 9.8% annualized vs 10.6% for the index, underperforming the broader market over this period.
Free cash flow has been declining at a -100% compound annual rate. A deteriorating cash flow trend warrants extra scrutiny — the stock may be cheap for a reason.
Growth of $100: COHU vs S&P 500
Monthly data normalized to $100 at start. Vertical dashed lines mark 200-week MA touches.
What Happens After COHU Crosses Below the Line?
Across 39 historical episodes, buying COHU when it crossed below its 200-week moving average produced an average return of +25.9% after 12 months (median -1.0%), compared to +6.3% for the S&P 500 over the same periods. 47% of those episodes were profitable after one year. After 24 months, the average return was +24.4% vs +16.8% for the index.
Each line shows $100 invested at the moment COHU crossed below its 200-week MA. Bold blue = stock average. Gray dashed = S&P 500 average over same periods.
Historical Touches
COHU has crossed below its 200-week MA 46 times with an average 1-year return of +23.8% after recovery.
| Crossed Below | Recovered | Weeks | Max Depth | 1-Year Return | Return Since Touch |
|---|---|---|---|---|---|
| Aug 1981 | Jan 1983 | 75 | 43.7% | -41.1% | +5969.7% |
| Oct 1983 | Oct 1983 | 1 | 0.4% | +24.1% | +6194.5% |
| Jun 1986 | Jul 1987 | 58 | 28.9% | -7.8% | +5211.0% |
| Aug 1987 | Sep 1987 | 3 | 2.3% | +24.4% | +5129.3% |
| Oct 1987 | Feb 1988 | 18 | 28.4% | +87.9% | +7114.7% |
| Aug 1990 | Dec 1990 | 17 | 21.3% | +31.0% | +4375.9% |
| Jan 1991 | Jan 1991 | 1 | 0.5% | +41.4% | +4062.2% |
| Jun 1991 | Jul 1991 | 1 | 0.3% | +10.8% | +3842.2% |
| Jun 1992 | Oct 1992 | 16 | 4.7% | +248.0% | +3500.9% |
| Jun 1998 | Jan 1999 | 30 | 49.3% | +32.4% | +251.0% |
| Feb 1999 | Apr 1999 | 7 | 16.0% | +371.9% | +265.3% |
| Jul 2000 | Aug 2000 | 3 | 16.4% | +8.0% | +137.4% |
| Sep 2000 | May 2001 | 37 | 29.1% | -6.9% | +130.1% |
| Jun 2001 | Jun 2001 | 2 | 2.6% | -7.0% | +112.1% |
| Jul 2001 | Jul 2001 | 1 | 3.1% | -24.4% | +119.8% |
| Sep 2001 | Dec 2001 | 13 | 31.9% | -15.1% | +147.3% |
| Jan 2002 | Feb 2002 | 3 | 3.5% | -18.7% | +121.0% |
| Jun 2002 | Aug 2003 | 63 | 49.3% | -11.2% | +103.6% |
| Sep 2003 | Sep 2003 | 1 | 4.3% | -29.0% | +104.4% |
| Oct 2003 | Jan 2004 | 11 | 11.2% | -16.6% | +121.7% |
| Mar 2004 | Mar 2004 | 3 | 1.0% | -3.4% | +122.1% |
| Apr 2004 | May 2004 | 6 | 3.8% | -11.7% | +133.2% |
| Jun 2004 | Jul 2004 | 6 | 13.1% | +5.0% | +128.5% |
| Aug 2004 | Nov 2004 | 14 | 21.7% | +37.1% | +133.5% |
| Dec 2004 | Jan 2005 | 6 | 10.2% | +33.4% | +124.8% |
| Mar 2005 | May 2005 | 8 | 14.7% | +18.0% | +129.9% |
| May 2006 | Oct 2006 | 22 | 22.8% | +21.9% | +133.6% |
| Feb 2007 | Apr 2007 | 7 | 3.2% | -20.4% | +110.8% |
| Sep 2007 | Oct 2007 | 4 | 2.1% | -17.5% | +106.5% |
| Oct 2007 | Apr 2010 | 130 | 58.7% | -26.0% | +111.3% |
| May 2010 | Jul 2010 | 9 | 18.9% | -5.0% | +159.5% |
| Aug 2010 | Oct 2010 | 12 | 20.5% | -14.2% | +161.8% |
| May 2011 | Jan 2012 | 35 | 29.1% | -25.0% | +173.2% |
| Feb 2012 | Jun 2013 | 71 | 25.5% | -14.2% | +195.8% |
| Aug 2013 | Jun 2014 | 43 | 19.7% | +14.6% | +203.0% |
| Jun 2014 | Jul 2014 | 6 | 3.0% | +21.0% | +215.6% |
| Oct 2014 | Nov 2014 | 4 | 5.2% | +6.3% | +233.4% |
| Jul 2015 | Oct 2015 | 10 | 7.9% | +8.8% | +235.0% |
| Jul 2016 | Aug 2016 | 4 | 0.6% | +84.9% | +207.8% |
| Dec 2018 | Dec 2018 | 2 | 8.0% | +54.3% | +114.0% |
| Mar 2019 | Oct 2019 | 33 | 28.5% | -1.7% | +105.6% |
| Mar 2020 | Oct 2020 | 30 | 40.8% | +185.5% | +109.2% |
| Jun 2022 | Jul 2022 | 1 | 0.1% | +67.2% | +24.1% |
| Oct 2023 | Oct 2023 | 1 | 1.2% | -15.3% | +1.0% |
| Feb 2024 | Jul 2024 | 19 | 12.1% | -34.0% | -3.2% |
| Jul 2024 | Ongoing | 82+ | 57.3% | Ongoing | -2.6% |
| Average | 20 | — | +23.8% | — |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-02-02