ARW
Arrow Electronics, Inc. Technology - Electronics & Computer Distribution Investor Relations →
Arrow Electronics, Inc. (ARW) closed at $158.60 as of 2026-02-02, trading 33.0% above its 200-week moving average of $119.21. The stock moved further from the line this week, up from 11.4% last week. With a 14-week RSI of 87, ARW is in overbought territory.
Over the past 2346 weeks of data, ARW has crossed below its 200-week moving average 36 times. On average, these episodes lasted 23 weeks. Historically, investors who bought ARW at the start of these episodes saw an average one-year return of +11.4%.
With a market cap of $8.2 billion, ARW is a mid-cap stock. The company generates a free cash flow yield of 2.6%. Return on equity stands at 7.6%. The stock trades at 1.3x book value.
The company has been aggressively buying back shares, reducing its share count by 23.4% over the past three years.
Over the past 33.2 years, a hypothetical investment of $100 in ARW would have grown to $1019, compared to $2849 for the S&P 500. ARW has returned 7.3% annualized vs 10.6% for the index, underperforming the broader market over this period.
Free cash flow has been growing at a 45.6% compound annual rate, with 2 consecutive years of positive cash generation.
Growth of $100: ARW vs S&P 500
Monthly data normalized to $100 at start. Vertical dashed lines mark 200-week MA touches.
What Happens After ARW Crosses Below the Line?
Across 31 historical episodes, buying ARW when it crossed below its 200-week moving average produced an average return of +7.7% after 12 months (median +10.0%), compared to +6.3% for the S&P 500 over the same periods. 64% of those episodes were profitable after one year. After 24 months, the average return was +22.2% vs +20.9% for the index.
Each line shows $100 invested at the moment ARW crossed below its 200-week MA. Bold blue = stock average. Gray dashed = S&P 500 average over same periods.
Historical Touches
ARW has crossed below its 200-week MA 36 times with an average 1-year return of +11.4% after recovery.
| Crossed Below | Recovered | Weeks | Max Depth | 1-Year Return | Return Since Touch |
|---|---|---|---|---|---|
| Jul 1981 | Jul 1981 | 1 | 0.7% | -31.1% | +1892.2% |
| Aug 1981 | Nov 1982 | 68 | 39.5% | -37.4% | +2038.0% |
| Jul 1984 | Jul 1984 | 1 | 3.0% | -7.4% | +1641.6% |
| Sep 1984 | Jul 1990 | 301 | 76.1% | -28.9% | +1603.3% |
| Jul 1990 | Mar 1991 | 33 | 42.9% | +78.0% | +4975.2% |
| Mar 1991 | Apr 1991 | 2 | 7.9% | +206.7% | +5539.1% |
| Jul 1996 | Jul 1996 | 1 | 0.7% | +46.4% | +700.5% |
| Jun 1998 | Jan 2000 | 84 | 50.1% | -27.1% | +536.0% |
| Jan 2000 | Feb 2000 | 4 | 11.1% | +40.3% | +635.5% |
| Nov 2000 | Dec 2000 | 4 | 6.7% | +10.0% | +559.1% |
| Mar 2001 | Apr 2001 | 5 | 15.6% | +11.7% | +519.3% |
| Jun 2001 | Jul 2001 | 6 | 9.7% | -15.8% | +575.8% |
| Sep 2001 | Oct 2001 | 8 | 23.7% | -36.9% | +550.3% |
| May 2002 | May 2002 | 1 | 1.2% | -29.2% | +541.8% |
| May 2002 | Jan 2004 | 84 | 60.0% | -31.9% | +533.9% |
| Feb 2004 | Feb 2004 | 1 | 1.3% | +5.7% | +574.6% |
| Jul 2004 | Sep 2004 | 7 | 7.0% | +30.3% | +609.3% |
| Oct 2004 | Oct 2004 | 2 | 4.5% | +37.1% | +617.0% |
| Jan 2008 | Jan 2008 | 1 | 0.2% | -37.8% | +411.4% |
| Apr 2008 | Jun 2008 | 7 | 14.9% | -33.9% | +408.5% |
| Jun 2008 | Jul 2008 | 5 | 11.0% | -32.5% | +399.2% |
| Sep 2008 | Mar 2010 | 82 | 60.4% | -6.6% | +426.9% |
| May 2010 | Oct 2010 | 25 | 25.2% | +62.5% | +476.9% |
| Aug 2011 | Aug 2011 | 1 | 0.9% | +30.5% | +449.4% |
| Sep 2011 | Oct 2011 | 2 | 3.9% | +19.7% | +449.5% |
| Jan 2016 | Jan 2016 | 3 | 4.9% | +52.0% | +230.1% |
| Oct 2018 | Oct 2018 | 1 | 4.3% | +18.2% | +142.9% |
| Dec 2018 | Dec 2018 | 2 | 4.7% | +29.3% | +141.9% |
| May 2019 | Jun 2019 | 6 | 11.3% | -7.2% | +138.7% |
| Jul 2019 | Sep 2019 | 8 | 5.8% | -4.1% | +130.0% |
| Feb 2020 | Aug 2020 | 23 | 36.9% | +49.5% | +136.5% |
| Sep 2022 | Oct 2022 | 4 | 1.3% | +36.0% | +70.0% |
| Nov 2024 | Nov 2024 | 2 | 3.5% | -6.1% | +37.7% |
| Dec 2024 | Jun 2025 | 24 | 22.7% | -1.4% | +38.2% |
| Jul 2025 | Aug 2025 | 1 | 4.3% | N/A | +38.3% |
| Oct 2025 | Jan 2026 | 16 | 11.4% | N/A | +39.7% |
| Average | 23 | — | +11.4% | — |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-02-02