XOM
Exxon Mobil Corporation Energy - Oil & Gas Investor Relations →
NO
24.4% ABOVE
↑ Moving away
Was 22.9% last week
Buy Threshold
$101.71
14-Week RSI
78
Advertisement
Historical Touches
XOM has crossed below its 200-week MA 28 times with an average 1-year return of +8.7% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Sep 2003 | 2 | -1.7% | +32.8% |
| Oct 2003 | 6 | -4.8% | +34.9% |
| Oct 2008 | 3 | -10.6% | -1.1% |
| Feb 2009 | 15 | -10.3% | -16.3% |
| Jun 2009 | 17 | -9.9% | -8.5% |
| Oct 2009 | 3 | -1.9% | -2.6% |
| Dec 2009 | 52 | -22.7% | +15.4% |
| Aug 2011 | 1 | -2.2% | +24.2% |
| Sep 2011 | 1 | -0.3% | +26.9% |
| Sep 2011 | 1 | -2.6% | +29.1% |
| Mar 2015 | 4 | -1.5% | +0.8% |
| Jun 2015 | 2 | -1.1% | +10.3% |
| Jun 2015 | 38 | -15.0% | +0.9% |
| Apr 2016 | 2 | -1.3% | -1.7% |
| Sep 2016 | 1 | -0.5% | -2.5% |
| Nov 2016 | 1 | -0.7% | +0.5% |
| Feb 2017 | 14 | -3.1% | +2.4% |
| May 2017 | 4 | -3.6% | +0.5% |
| Jun 2017 | 14 | -6.4% | +7.9% |
| Oct 2017 | 1 | -0.0% | +2.7% |
| Nov 2017 | 1 | -0.8% | -3.5% |
| Feb 2018 | 13 | -8.5% | -1.7% |
| Nov 2018 | 1 | -1.5% | -10.2% |
| Dec 2018 | 9 | -11.1% | -17.9% |
| May 2019 | 4 | -6.0% | -37.2% |
| Jul 2019 | 85 | -54.6% | +45.7% |
| Mar 2021 | 7 | -6.1% | +55.0% |
| Jul 2021 | 10 | -7.4% | +55.6% |
| Average | 11.1 | — | +8.7% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13