WFC
Wells Fargo & Company Financial Services - Banking Investor Relations →
NO
69.4% ABOVE
↓ Approaching
Was 74.4% last week
Buy Threshold
$55.24
14-Week RSI
79
Advertisement
Historical Touches
WFC has crossed below its 200-week MA 34 times with an average 1-year return of +0.2% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Dec 2007 | 1 | -0.8% | +0.9% |
| Dec 2007 | 4 | -16.2% | -46.0% |
| Feb 2008 | 2 | -2.3% | -63.5% |
| Feb 2008 | 3 | -7.1% | -54.8% |
| Mar 2008 | 1 | -3.3% | -44.4% |
| Apr 2008 | 1 | -7.9% | -29.8% |
| May 2008 | 12 | -23.8% | -16.3% |
| Aug 2008 | 2 | -2.0% | -6.7% |
| Oct 2008 | 1 | -6.2% | -3.2% |
| Nov 2008 | 8 | -27.3% | -1.4% |
| Jan 2009 | 30 | -70.3% | -2.8% |
| Aug 2009 | 8 | -7.7% | -10.5% |
| Oct 2009 | 10 | -10.7% | +9.9% |
| Jan 2010 | 2 | -4.1% | +12.8% |
| Feb 2010 | 4 | -5.2% | +10.2% |
| Jun 2010 | 22 | -14.9% | -11.6% |
| Nov 2010 | 3 | -3.2% | -8.7% |
| Jun 2011 | 2 | -3.2% | +21.5% |
| Aug 2011 | 10 | -12.6% | +31.6% |
| Oct 2011 | 1 | -0.8% | +28.6% |
| Nov 2011 | 5 | -10.9% | +26.8% |
| Dec 2011 | 1 | -1.4% | +27.5% |
| Sep 2016 | 1 | -0.5% | +22.1% |
| Sep 2016 | 4 | -3.3% | +24.4% |
| Nov 2016 | 1 | -2.6% | +7.0% |
| Dec 2018 | 14 | -11.0% | -36.5% |
| Mar 2019 | 27 | -10.4% | -51.3% |
| Jan 2020 | 64 | -51.9% | +7.3% |
| Jun 2021 | 1 | -1.2% | -10.5% |
| Jun 2022 | 5 | -6.3% | +8.9% |
| Sep 2022 | 1 | -0.3% | -2.3% |
| Mar 2023 | 5 | -9.3% | +51.0% |
| Apr 2023 | 3 | -5.2% | +57.1% |
| Oct 2023 | 1 | -0.2% | +58.6% |
| Average | 7.6 | — | +0.2% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13