URI
United Rentals Inc. Industrials - Equipment Rental Investor Relations →
NO
65.4% ABOVE
↓ Approaching
Was 66.0% last week
Buy Threshold
$568.43
14-Week RSI
49
Advertisement
Historical Touches
URI has crossed below its 200-week MA 25 times with an average 1-year return of +34.3% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Sep 2003 | 1 | -0.2% | -15.4% |
| Sep 2003 | 5 | -7.4% | -11.3% |
| Feb 2004 | 5 | -4.0% | +4.4% |
| Apr 2004 | 2 | -3.1% | -5.3% |
| Apr 2004 | 8 | -10.3% | +12.7% |
| Jul 2004 | 1 | -0.5% | +13.8% |
| Sep 2004 | 12 | -14.1% | +17.8% |
| Jan 2005 | 3 | -5.5% | +69.3% |
| Nov 2007 | 3 | -7.0% | -73.5% |
| Dec 2007 | 149 | -86.2% | +30.0% |
| Aug 2011 | 1 | -13.6% | +99.0% |
| Jul 2015 | 1 | -2.4% | +18.9% |
| Aug 2015 | 5 | -8.2% | +12.2% |
| Sep 2015 | 3 | -12.8% | +14.1% |
| Oct 2015 | 1 | -2.8% | +7.1% |
| Dec 2015 | 2 | -4.8% | +44.9% |
| Jan 2016 | 28 | -36.1% | +52.5% |
| Sep 2016 | 1 | -1.0% | +76.8% |
| Oct 2016 | 1 | -2.0% | +82.4% |
| Oct 2016 | 2 | -6.6% | +60.4% |
| Dec 2018 | 4 | -8.8% | +50.5% |
| May 2019 | 1 | -2.6% | +32.0% |
| Aug 2019 | 4 | -9.9% | +50.9% |
| Oct 2019 | 1 | -0.5% | +66.3% |
| Mar 2020 | 11 | -45.1% | +146.2% |
| Average | 10.2 | — | +34.3% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13