URBN
Urban Outfitters Inc. Consumer Discretionary - Apparel Retail Investor Relations →
NO
75.9% ABOVE
↓ Approaching
Was 97.2% last week
Buy Threshold
$41.58
14-Week RSI
55
Advertisement
Historical Touches
URBN has crossed below its 200-week MA 30 times with an average 1-year return of +5.2% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Jul 2006 | 5 | -6.8% | +29.2% |
| Aug 2006 | 3 | -8.8% | +31.0% |
| Jul 2007 | 2 | -5.6% | +63.9% |
| Oct 2008 | 42 | -43.2% | +33.8% |
| Jun 2011 | 3 | -1.7% | -14.4% |
| Aug 2011 | 27 | -23.6% | +33.5% |
| Mar 2012 | 1 | -2.8% | +40.0% |
| Mar 2012 | 1 | -3.2% | +31.9% |
| Apr 2012 | 1 | -0.6% | +36.3% |
| May 2012 | 10 | -10.9% | +47.3% |
| May 2014 | 2 | -4.7% | +5.6% |
| Jun 2014 | 3 | -1.9% | +3.1% |
| Jul 2014 | 2 | -1.9% | -2.4% |
| Oct 2014 | 10 | -13.9% | -34.7% |
| Jan 2015 | 1 | -2.6% | -37.8% |
| May 2015 | 2 | -2.0% | -19.7% |
| Jun 2015 | 1 | -0.3% | -27.5% |
| Jul 2015 | 57 | -40.4% | -49.0% |
| Sep 2016 | 1 | -1.7% | -36.8% |
| Oct 2016 | 3 | -8.1% | -32.9% |
| Nov 2016 | 53 | -45.9% | +21.6% |
| Feb 2019 | 9 | -10.1% | -62.4% |
| Apr 2019 | 30 | -32.4% | -14.3% |
| Nov 2019 | 52 | -57.5% | +19.3% |
| Dec 2020 | 5 | -8.8% | +0.1% |
| Jan 2021 | 2 | -4.9% | -1.2% |
| Oct 2021 | 3 | -3.2% | -24.6% |
| Dec 2021 | 50 | -32.3% | +15.1% |
| Dec 2022 | 4 | -10.0% | +38.0% |
| Mar 2023 | 1 | -1.8% | +63.4% |
| Average | 12.9 | — | +5.2% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13