TOL
Toll Brothers Inc. Consumer Discretionary - Homebuilders Investor Relations →
NO
57.3% ABOVE
↑ Moving away
Was 54.5% last week
Buy Threshold
$94.60
14-Week RSI
73
Advertisement
Historical Touches
TOL has crossed below its 200-week MA 27 times with an average 1-year return of +15.7% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Jun 2006 | 1 | -0.2% | +1.4% |
| Jul 2006 | 3 | -11.7% | -20.9% |
| Aug 2006 | 3 | -6.2% | -19.3% |
| Sep 2006 | 1 | -0.9% | -25.8% |
| Mar 2007 | 2 | -2.3% | -23.6% |
| Mar 2007 | 3 | -6.2% | -19.8% |
| May 2007 | 3 | -4.9% | -29.7% |
| Jun 2007 | 151 | -49.9% | -8.7% |
| Apr 2010 | 36 | -27.8% | +4.0% |
| Jan 2011 | 3 | -2.5% | +8.6% |
| Apr 2011 | 1 | -2.2% | +13.2% |
| Apr 2011 | 1 | -0.0% | +17.1% |
| Jun 2011 | 1 | -1.2% | +26.3% |
| Aug 2011 | 17 | -27.0% | +57.4% |
| Dec 2015 | 1 | -2.9% | -8.1% |
| Dec 2015 | 60 | -26.4% | +39.0% |
| Jul 2018 | 2 | -1.4% | +2.1% |
| Aug 2018 | 1 | -3.4% | -4.4% |
| Sep 2018 | 15 | -15.6% | +16.4% |
| Jan 2019 | 2 | -1.0% | +21.4% |
| May 2019 | 1 | -1.1% | -1.0% |
| Aug 2019 | 1 | -0.4% | +20.3% |
| Mar 2020 | 12 | -56.5% | +76.1% |
| Jun 2020 | 6 | -18.9% | +55.0% |
| Jun 2022 | 1 | -5.2% | +71.8% |
| Sep 2022 | 1 | -1.5% | +81.1% |
| Sep 2022 | 8 | -7.5% | +73.2% |
| Average | 12.5 | — | +15.7% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13