SO
The Southern Company Utilities - Electric Investor Relations โ
NO
18.8% ABOVE
โ Moving away
Was 18.3% last week
Buy Threshold
$73.70
14-Week RSI
25
๐
Advertisement
Historical Touches
SO has crossed below its 200-week MA 11 times with an average 1-year return of +19.9% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Oct 2008 | 1 | -0.3% | +2.3% |
| Feb 2009 | 19 | -15.9% | +10.1% |
| Jul 2009 | 3 | -3.7% | +16.1% |
| Jul 2009 | 1 | -0.2% | +20.1% |
| Aug 2009 | 2 | -0.1% | +23.5% |
| Sep 2009 | 2 | -1.7% | +22.0% |
| Oct 2009 | 1 | -0.1% | +28.2% |
| Mar 2018 | 1 | -1.2% | +21.9% |
| May 2018 | 1 | -1.4% | +28.2% |
| Jun 2018 | 1 | -0.4% | +31.6% |
| Mar 2020 | 1 | -1.4% | +15.1% |
| Average | 3.0 | โ | +19.9% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13