SCHW
The Charles Schwab Corporation Financial Services - Brokerage Investor Relations →
NO
41.1% ABOVE
↑ Moving away
Was 39.9% last week
Buy Threshold
$71.70
14-Week RSI
72
Advertisement
Historical Touches
SCHW has crossed below its 200-week MA 28 times with an average 1-year return of +9.5% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Sep 2003 | 67 | -39.7% | +29.4% |
| Jan 2005 | 19 | -10.5% | +45.2% |
| Oct 2008 | 1 | -4.1% | -8.0% |
| Nov 2008 | 2 | -2.5% | -1.8% |
| Dec 2008 | 18 | -34.6% | +9.1% |
| May 2009 | 3 | -4.0% | -8.8% |
| Jul 2009 | 4 | -7.5% | -16.1% |
| Aug 2009 | 1 | -1.1% | -22.3% |
| Sep 2009 | 2 | -2.1% | -23.2% |
| Oct 2009 | 3 | -5.5% | -15.7% |
| Nov 2009 | 1 | -2.2% | -11.8% |
| Dec 2009 | 1 | -0.1% | -9.4% |
| Jan 2010 | 3 | -3.6% | +5.3% |
| May 2010 | 36 | -27.9% | -34.4% |
| Jan 2011 | 2 | -1.8% | -35.6% |
| Mar 2011 | 2 | -3.0% | -21.0% |
| May 2011 | 86 | -36.6% | +69.6% |
| Feb 2016 | 1 | -2.7% | +71.5% |
| Jul 2019 | 1 | -0.0% | -20.4% |
| Aug 2019 | 5 | -9.3% | -17.7% |
| Oct 2019 | 3 | -12.1% | +0.3% |
| Feb 2020 | 14 | -27.3% | +79.5% |
| Jun 2020 | 22 | -25.6% | +80.4% |
| Mar 2023 | 18 | -16.8% | -5.1% |
| Aug 2023 | 2 | -3.2% | +9.3% |
| Sep 2023 | 12 | -17.2% | +33.0% |
| Jul 2024 | 1 | -5.9% | +47.8% |
| Aug 2024 | 10 | -7.0% | +37.6% |
| Average | 12.1 | — | +9.5% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13