SBUX
Starbucks Corporation Consumer Discretionary - Restaurants Investor Relations →
NO
3.1% ABOVE
↑ Moving away
Was 1.3% last week
Buy Threshold
$87.81
14-Week RSI
68
Advertisement
Historical Touches
SBUX has crossed below its 200-week MA 25 times with an average 1-year return of +17.6% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Jun 2007 | 4 | -6.4% | -48.2% |
| Jul 2007 | 2 | -4.8% | -46.1% |
| Aug 2007 | 122 | -70.7% | +40.4% |
| Dec 2009 | 1 | -0.3% | +42.7% |
| Jan 2010 | 4 | -4.7% | +48.2% |
| Jun 2018 | 8 | -7.3% | +83.7% |
| Aug 2018 | 1 | -0.4% | +84.1% |
| Mar 2020 | 1 | -7.5% | +69.0% |
| Mar 2022 | 1 | -1.5% | +12.8% |
| Apr 2022 | 18 | -15.9% | +16.8% |
| Aug 2022 | 2 | -4.3% | +9.7% |
| Sep 2022 | 4 | -3.3% | +8.5% |
| Oct 2022 | 1 | -0.7% | +14.1% |
| Sep 2023 | 1 | -0.9% | +6.6% |
| Oct 2023 | 1 | -0.8% | +5.4% |
| Oct 2023 | 1 | -0.3% | -1.2% |
| Jan 2024 | 1 | -1.0% | +4.0% |
| Jan 2024 | 2 | -0.5% | +17.6% |
| Mar 2024 | 24 | -22.3% | -2.0% |
| Sep 2024 | 1 | -2.3% | -14.8% |
| Dec 2024 | 4 | -5.4% | N/A |
| Apr 2025 | 10 | -12.5% | N/A |
| Aug 2025 | 1 | -3.6% | N/A |
| Aug 2025 | 17 | -11.6% | N/A |
| Dec 2025 | 2 | -4.2% | N/A |
| Average | 9.4 | — | +17.6% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13