MAR
Marriott International Inc. Consumer Discretionary - Hotels Investor Relations →
NO
49.2% ABOVE
↓ Approaching
Was 52.2% last week
Buy Threshold
$216.40
14-Week RSI
74
Advertisement
Historical Touches
MAR has crossed below its 200-week MA 10 times with an average 1-year return of +-3.4% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Dec 2007 | 7 | -9.4% | -55.7% |
| Feb 2008 | 1 | -1.8% | -57.4% |
| Feb 2008 | 6 | -7.4% | -45.3% |
| Apr 2008 | 3 | -6.4% | -37.4% |
| May 2008 | 99 | -63.7% | +11.7% |
| Jul 2010 | 3 | -5.8% | +6.8% |
| Aug 2011 | 5 | -9.9% | +53.1% |
| Sep 2011 | 3 | -6.0% | +33.8% |
| Mar 2020 | 35 | -46.7% | +30.4% |
| Jan 2021 | 1 | -0.6% | +25.7% |
| Average | 16.3 | — | +-3.4% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13