LUV
Southwest Airlines Co. Industrials - Airlines Investor Relations →
NO
37.5% ABOVE
↓ Approaching
Was 41.7% last week
Buy Threshold
$31.42
14-Week RSI
78
Advertisement
Historical Touches
LUV has crossed below its 200-week MA 34 times with an average 1-year return of +-13.5% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Dec 2003 | 29 | -18.8% | -18.4% |
| Jul 2004 | 26 | -19.3% | +1.0% |
| Jan 2005 | 40 | -14.2% | +6.0% |
| Oct 2006 | 3 | -6.0% | -11.5% |
| Dec 2006 | 2 | -0.9% | -16.6% |
| Dec 2006 | 3 | -2.3% | -27.8% |
| Jan 2007 | 3 | -3.9% | -19.3% |
| Feb 2007 | 19 | -8.5% | -15.0% |
| Aug 2007 | 1 | -2.5% | -1.6% |
| Aug 2007 | 3 | -7.1% | +2.3% |
| Sep 2007 | 42 | -24.9% | -53.6% |
| Sep 2008 | 74 | -64.0% | -6.1% |
| May 2010 | 1 | -3.4% | -4.8% |
| Jun 2010 | 2 | -2.0% | -10.6% |
| Jun 2010 | 13 | -11.6% | -31.6% |
| Apr 2011 | 1 | -2.1% | -29.6% |
| Jun 2011 | 3 | -4.3% | -20.6% |
| Jul 2011 | 74 | -30.9% | +84.4% |
| Dec 2018 | 3 | -4.8% | +12.7% |
| May 2019 | 1 | -4.3% | -23.4% |
| Aug 2019 | 1 | -1.1% | -30.9% |
| Feb 2020 | 50 | -53.5% | -11.3% |
| Jul 2021 | 1 | -1.5% | -20.6% |
| Jul 2021 | 1 | -0.2% | -23.5% |
| Aug 2021 | 2 | -6.3% | -26.2% |
| Sep 2021 | 3 | -5.1% | -39.4% |
| Oct 2021 | 2 | -5.8% | -29.0% |
| Nov 2021 | 175 | -45.2% | N/A |
| Mar 2025 | 10 | -27.2% | N/A |
| Jun 2025 | 3 | -5.0% | N/A |
| Aug 2025 | 3 | -8.9% | N/A |
| Sep 2025 | 2 | -2.1% | N/A |
| Oct 2025 | 1 | -1.6% | N/A |
| Oct 2025 | 1 | -4.4% | N/A |
| Average | 17.6 | — | +-13.5% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13