GOOGL
Alphabet Inc. (Class A) Technology - Internet Services Investor Relations →
NO
117.3% ABOVE
↑ Moving away
Was 113.9% last week
Buy Threshold
$154.63
14-Week RSI
86
Advertisement
Historical Touches
GOOGL has crossed below its 200-week MA 10 times with an average 1-year return of +23.6% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Oct 2008 | 44 | -39.1% | +9.4% |
| May 2010 | 1 | -2.2% | +7.3% |
| Jun 2010 | 4 | -10.2% | +26.2% |
| Jul 2010 | 1 | -0.5% | +15.8% |
| Aug 2010 | 5 | -6.0% | +11.5% |
| Jun 2011 | 2 | -6.0% | +11.3% |
| Aug 2011 | 1 | -2.7% | +28.8% |
| Nov 2022 | 1 | -7.1% | +37.5% |
| Dec 2022 | 6 | -8.0% | +49.3% |
| Feb 2023 | 5 | -7.3% | +38.9% |
| Average | 7.0 | — | +23.6% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13