FCX
Freeport-McMoRan Inc. Materials - Copper Mining Investor Relations →
NO
49.6% ABOVE
↑ Moving away
Was 42.8% last week
Buy Threshold
$39.67
14-Week RSI
87
Advertisement
Historical Touches
FCX has crossed below its 200-week MA 30 times with an average 1-year return of +20.2% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Sep 2008 | 47 | -73.4% | +10.6% |
| Jan 2010 | 1 | -1.8% | +65.3% |
| May 2010 | 1 | -2.8% | +43.5% |
| May 2010 | 1 | -4.0% | +53.1% |
| Jun 2010 | 7 | -16.6% | +62.3% |
| Aug 2010 | 1 | -0.5% | +21.8% |
| Sep 2011 | 5 | -19.6% | -5.8% |
| Nov 2011 | 2 | -9.3% | +2.5% |
| Dec 2011 | 1 | -0.7% | -9.5% |
| Dec 2011 | 1 | -1.0% | -5.7% |
| May 2012 | 13 | -10.4% | -6.6% |
| Dec 2012 | 46 | -25.5% | -14.7% |
| Nov 2013 | 4 | -4.8% | -35.0% |
| Jan 2014 | 22 | -13.0% | -42.7% |
| Sep 2014 | 172 | -85.0% | -43.9% |
| Apr 2018 | 2 | -4.0% | -29.1% |
| Aug 2018 | 1 | -3.8% | -38.0% |
| Aug 2018 | 3 | -7.8% | -27.2% |
| Sep 2018 | 21 | -25.6% | -8.1% |
| Mar 2019 | 5 | -7.1% | -51.8% |
| Apr 2019 | 33 | -29.9% | +91.9% |
| Dec 2019 | 1 | -0.9% | +100.4% |
| Jan 2020 | 1 | -0.6% | +142.4% |
| Jan 2020 | 24 | -57.0% | +182.0% |
| Dec 2024 | 3 | -3.1% | +47.2% |
| Jan 2025 | 3 | -7.8% | N/A |
| Feb 2025 | 4 | -5.2% | N/A |
| Mar 2025 | 8 | -25.0% | N/A |
| May 2025 | 1 | -0.7% | N/A |
| Sep 2025 | 1 | -9.2% | N/A |
| Average | 14.5 | — | +20.2% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13