CAT
Caterpillar Inc. Industrials - Machinery Investor Relations →
NO
106.3% ABOVE
↑ Moving away
Was 101.6% last week
Buy Threshold
$308.51
14-Week RSI
78
Advertisement
Historical Touches
CAT has crossed below its 200-week MA 12 times with an average 1-year return of +51.7% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Oct 2008 | 58 | -62.2% | +41.4% |
| Nov 2009 | 2 | -1.1% | +57.3% |
| Dec 2009 | 2 | -1.4% | +66.1% |
| Dec 2009 | 1 | -1.6% | +59.4% |
| Jan 2010 | 4 | -9.6% | +86.0% |
| Feb 2010 | 1 | -0.0% | +78.0% |
| Nov 2013 | 1 | -0.8% | +22.1% |
| Jan 2015 | 18 | -10.7% | -17.3% |
| May 2015 | 2 | -2.5% | -9.7% |
| Jun 2015 | 58 | -27.7% | +42.4% |
| Mar 2020 | 4 | -18.7% | +89.7% |
| Apr 2020 | 6 | -8.7% | +105.4% |
| Average | 13.1 | — | +51.7% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13