BIIB
Biogen Inc. Healthcare - Biotechnology Investor Relations →
YES
15.8% BELOW
↓ Approaching
Was -11.4% last week
Buy Threshold
$211.74
14-Week RSI
72
Advertisement
Historical Touches
BIIB has crossed below its 200-week MA 39 times with an average 1-year return of +5.4% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Sep 2003 | 24 | -29.6% | +17.8% |
| Mar 2005 | 41 | -29.2% | +13.4% |
| Feb 2006 | 1 | -0.2% | +2.5% |
| Apr 2006 | 1 | -0.3% | +7.0% |
| Jul 2006 | 12 | -9.0% | +48.1% |
| Oct 2006 | 2 | -2.5% | +55.7% |
| Mar 2007 | 8 | -7.3% | +35.7% |
| May 2007 | 3 | -1.6% | +23.3% |
| Aug 2008 | 2 | -2.8% | -10.7% |
| Aug 2008 | 20 | -21.0% | +6.1% |
| Jan 2009 | 2 | -5.0% | +2.0% |
| Feb 2009 | 4 | -12.1% | +11.2% |
| Apr 2009 | 1 | -0.4% | +6.7% |
| Apr 2009 | 6 | -9.2% | -8.4% |
| Jun 2009 | 26 | -18.7% | +28.7% |
| Apr 2010 | 1 | -0.2% | +83.2% |
| May 2010 | 11 | -12.6% | +97.4% |
| Feb 2016 | 11 | -7.2% | -3.5% |
| May 2016 | 3 | -4.6% | -11.3% |
| Jun 2016 | 6 | -17.7% | -1.7% |
| Oct 2016 | 3 | -5.1% | -2.7% |
| Dec 2016 | 38 | -17.8% | +10.1% |
| Oct 2017 | 1 | -0.7% | -0.5% |
| Nov 2017 | 1 | -0.4% | +4.5% |
| Feb 2018 | 20 | -17.0% | -34.5% |
| Oct 2018 | 1 | -2.9% | -4.3% |
| Dec 2018 | 2 | -8.6% | -8.6% |
| Mar 2019 | 31 | -27.9% | -8.0% |
| Nov 2019 | 1 | -1.6% | -18.4% |
| Jan 2020 | 3 | -6.8% | -21.7% |
| Mar 2020 | 1 | -3.9% | -6.8% |
| Jun 2020 | 8 | -11.4% | +11.2% |
| Aug 2020 | 12 | -13.0% | -15.3% |
| Nov 2020 | 30 | -16.5% | -50.2% |
| Oct 2021 | 52 | -30.8% | -3.7% |
| Oct 2022 | 2 | -3.1% | -3.8% |
| Mar 2023 | 2 | -3.4% | -19.2% |
| Jul 2023 | 2 | -2.3% | -26.2% |
| Aug 2023 | 127+ | -51.5% | Ongoing |
| Average | 13.4 | — | +5.4% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13