BIDU
Baidu Inc. Communication Services - Internet Investor Relations →
NO
32.4% ABOVE
↑ Moving away
Was 27.2% last week
Buy Threshold
$112.84
14-Week RSI
67
Advertisement
Historical Touches
BIDU has crossed below its 200-week MA 23 times with an average 1-year return of +9.3% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Dec 2012 | 1 | -2.1% | +75.8% |
| Feb 2013 | 16 | -14.6% | +67.9% |
| Jun 2013 | 5 | -10.0% | +72.1% |
| Aug 2015 | 9 | -12.9% | +12.2% |
| Feb 2016 | 2 | -8.4% | +12.6% |
| May 2016 | 1 | -1.7% | +11.0% |
| Jun 2016 | 2 | -2.9% | +8.3% |
| Jul 2016 | 4 | -3.4% | +35.1% |
| Nov 2016 | 9 | -5.7% | +39.0% |
| Jan 2017 | 2 | -0.5% | +33.1% |
| Feb 2017 | 9 | -5.5% | +39.8% |
| May 2017 | 1 | -1.4% | +44.5% |
| Jun 2017 | 5 | -4.6% | +41.7% |
| Oct 2018 | 113 | -51.2% | -26.3% |
| Jul 2021 | 13 | -21.3% | -48.6% |
| Oct 2021 | 2 | -7.2% | -47.6% |
| Nov 2021 | 67 | -46.7% | -32.2% |
| Mar 2023 | 1 | -7.5% | -29.3% |
| Apr 2023 | 9 | -16.6% | -36.6% |
| Jun 2023 | 3 | -5.6% | -33.6% |
| Jul 2023 | 1 | -2.8% | -42.7% |
| Aug 2023 | 109 | -43.4% | N/A |
| Nov 2025 | 1 | -2.2% | N/A |
| Average | 16.7 | — | +9.3% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13