ADM
Archer-Daniels-Midland Company Consumer Staples - Agricultural Products Investor Relations →
YES
0.8% BELOW
↑ Moving away
Was -3.1% last week
Buy Threshold
$63.87
14-Week RSI
57
Advertisement
Historical Touches
ADM has crossed below its 200-week MA 30 times with an average 1-year return of +14.4% after recovery.
| Date | Weeks Below | Max Depth | 1-Year Return |
|---|---|---|---|
| Jul 2008 | 71 | -51.0% | -5.1% |
| Nov 2009 | 40 | -20.4% | -7.1% |
| Nov 2010 | 4 | -4.0% | -4.3% |
| Dec 2010 | 3 | -1.2% | -7.1% |
| Jun 2011 | 3 | -3.1% | -2.1% |
| Aug 2011 | 12 | -16.7% | -8.7% |
| Nov 2011 | 1 | -1.5% | -12.4% |
| Nov 2011 | 2 | -4.4% | -8.7% |
| Dec 2011 | 1 | -4.5% | -2.0% |
| Dec 2011 | 1 | -0.9% | +3.0% |
| Jul 2012 | 14 | -9.9% | +36.5% |
| Oct 2012 | 10 | -11.8% | +51.0% |
| Jan 2013 | 1 | -0.1% | +46.3% |
| Nov 2015 | 18 | -17.1% | +20.9% |
| Mar 2016 | 4 | -5.2% | +16.4% |
| May 2016 | 2 | -1.9% | +7.2% |
| Jun 2017 | 5 | -0.9% | +17.5% |
| Aug 2017 | 2 | -1.2% | +25.2% |
| Nov 2017 | 5 | -5.6% | +10.3% |
| Dec 2017 | 6 | -3.6% | +3.3% |
| Feb 2018 | 2 | -0.5% | +0.3% |
| Dec 2018 | 2 | -0.9% | +14.2% |
| May 2019 | 3 | -4.9% | +0.2% |
| Jul 2019 | 1 | -0.2% | +7.5% |
| Aug 2019 | 6 | -6.3% | +16.6% |
| Oct 2019 | 1 | -1.4% | +30.9% |
| Feb 2020 | 14 | -24.8% | +66.3% |
| Jun 2020 | 1 | -1.9% | +55.0% |
| Jun 2020 | 3 | -3.2% | +45.4% |
| Jan 2024 | 104+ | -34.6% | Ongoing |
| Average | 11.4 | — | +14.4% |
Not financial advice. This is an educational tool. Past performance does not guarantee future results. Do your own research before making investment decisions.
Data as of Friday close, 2026-01-13